| Jakarta / Jakarta Raya (Indonesia) | 203.128.91.* | 
| Chandigarh / Chandigarh (India) | 122.173.125.* | 
| / (Ukraine) | 188.190.65.* | 
| / (Europe) | 5.12.246.* | 
| Tbilisi / Dushetis Raioni (Georgia) | 178.134.159.* | 
| / (Iran, Islamic Republic of) | 78.39.37.* | 
| Orenburg / Orenburg (Russian Federation) | 85.192.147.* | 
| White Plains / New York (United States) | 9.12.213.* | 
| Fairfield / Connecticut (United States) | 3.10.27.* | 
| Columbus / Ohio (United States) | 7.10.222.* | 
| Redmond / Washington (United States) | 8.14.11.* | 
| Livingston / New Jersey (United States) | 74.105.213.* | 
| Khon Kaen / Khon Kaen (Thailand) | 202.12.97.* | 
| Secunderabad / Andhra Pradesh (India) | 59.162.172.* | 
| Singapore / (Singapore) | 116.15.189.* | 
| Fort Huachuca / Arizona (United States) | 6.14.119.* | 
| / (Europe) | 5.12.246.* | 
| / (Malaysia) | 1.9.115.* | 
| Cairo / Al Qahirah (Egypt) | 41.232.201.* | 
| Indore / Madhya Pradesh (India) | 122.175.144.* | 
| Delhi / Delhi (India) | 122.176.38.* | 
| Fairfield / Connecticut (United States) | 3.10.27.* | 
| Rawalpindi / Punjab (Pakistan) | 119.73.11.* | 
| Houston / Texas (United States) | 69.171.164.* | 
| / (United States) | 4.6.96.* | 
| / (India) | 49.201.90.* | 
| White Plains / New York (United States) | 9.12.213.* | 
| Columbus / Ohio (United States) | 7.10.222.* | 
| Fort Huachuca / Arizona (United States) | 6.14.119.* | 
| / (Europe) | 5.12.246.* | 
| Leipzig / Sachsen (Germany) | 188.102.250.* | 
| Ulaanbaatar / Ulaanbaatar (Mongolia) | 202.72.247.* | 
| Pakala / Andhra Pradesh (India) | 117.204.53.* | 
| Karachi / Sindh (Pakistan) | 116.71.14.* | 
| / (Malaysia) | 1.9.115.* | 
| / (Europe) | 5.12.246.* | 
| Redmond / Washington (United States) | 8.14.11.* | 
| Columbus / Ohio (United States) | 7.10.222.* | 
| / (United States) | 4.6.96.* | 
| Fort Huachuca / Arizona (United States) | 6.14.119.* | 
| White Plains / New York (United States) | 9.12.213.* | 
| Saint Petersburg / Saint Petersburg City (Russian Federation) | 79.175.3.* | 
| Karachi / Sindh (Pakistan) | 182.182.40.* | 
| Bellary / Karnataka (India) | 117.200.133.* | 
| Fairfield / Connecticut (United States) | 3.10.27.* | 
| / (Europe) | 5.12.246.* | 
| White Plains / New York (United States) | 9.12.213.* | 
| Shahrood / Hormozgan (Iran, Islamic Republic of) | 85.185.67.* | 
| New York / New York (United States) | 166.137.138.* | 
| Fort Huachuca / Arizona (United States) | 6.14.119.* | 






2 komentar:
KALO 133 ITU IP MANA YA?
Kalau 41.216.186.xx itu kode negara mana?
Posting Komentar