Jakarta / Jakarta Raya (Indonesia) | (IDN) | 203.128.91.* |
Chandigarh / Chandigarh (India) | (IND) | 122.173.125.* |
/ (Ukraine) | (UKR) | 188.190.65.* |
/ (Europe) | (EU) | 5.12.246.* |
Tbilisi / Dushetis Raioni (Georgia) | (GEO) | 178.134.159.* |
/ (Iran, Islamic Republic of) | (IRN) | 78.39.37.* |
Orenburg / Orenburg (Russian Federation) | (RUS) | 85.192.147.* |
White Plains / New York (United States) | (USA) | 9.12.213.* |
Fairfield / Connecticut (United States) | (USA) | 3.10.27.* |
Columbus / Ohio (United States) | (USA) | 7.10.222.* |
Redmond / Washington (United States) | (USA) | 8.14.11.* |
Livingston / New Jersey (United States) | (USA) | 74.105.213.* |
Khon Kaen / Khon Kaen (Thailand) | (THA) | 202.12.97.* |
Secunderabad / Andhra Pradesh (India) | (IND) | 59.162.172.* |
Singapore / (Singapore) | (SGP) | 116.15.189.* |
Fort Huachuca / Arizona (United States) | (USA) | 6.14.119.* |
/ (Europe) | (EU) | 5.12.246.* |
/ (Malaysia) | (MYS) | 1.9.115.* |
Cairo / Al Qahirah (Egypt) | (EGY) | 41.232.201.* |
Indore / Madhya Pradesh (India) | (IND) | 122.175.144.* |
Delhi / Delhi (India) | (IND) | 122.176.38.* |
Fairfield / Connecticut (United States) | (USA) | 3.10.27.* |
Rawalpindi / Punjab (Pakistan) | (PAK) | 119.73.11.* |
Houston / Texas (United States) | (USA) | 69.171.164.* |
/ (United States) | (USA) | 4.6.96.* |
/ (India) | (IND) | 49.201.90.* |
White Plains / New York (United States) | (USA) | 9.12.213.* |
Columbus / Ohio (United States) | (USA) | 7.10.222.* |
Fort Huachuca / Arizona (United States) | (USA) | 6.14.119.* |
/ (Europe) | (EU) | 5.12.246.* |
Leipzig / Sachsen (Germany) | (DEU) | 188.102.250.* |
Ulaanbaatar / Ulaanbaatar (Mongolia) | (MNG) | 202.72.247.* |
Pakala / Andhra Pradesh (India) | (IND) | 117.204.53.* |
Karachi / Sindh (Pakistan) | (PAK) | 116.71.14.* |
/ (Malaysia) | (MYS) | 1.9.115.* |
/ (Europe) | (EU) | 5.12.246.* |
Redmond / Washington (United States) | (USA) | 8.14.11.* |
Columbus / Ohio (United States) | (USA) | 7.10.222.* |
/ (United States) | (USA) | 4.6.96.* |
Fort Huachuca / Arizona (United States) | (USA) | 6.14.119.* |
White Plains / New York (United States) | (USA) | 9.12.213.* |
Saint Petersburg / Saint Petersburg City (Russian Federation) | (RUS) | 79.175.3.* |
Karachi / Sindh (Pakistan) | (PAK) | 182.182.40.* |
Bellary / Karnataka (India) | (IND) | 117.200.133.* |
Fairfield / Connecticut (United States) | (USA) | 3.10.27.* |
/ (Europe) | (EU) | 5.12.246.* |
White Plains / New York (United States) | (USA) | 9.12.213.* |
Shahrood / Hormozgan (Iran, Islamic Republic of) | (IRN) | 85.185.67.* |
New York / New York (United States) | (USA) | 166.137.138.* |
Fort Huachuca / Arizona (United States) | (USA) | 6.14.119.* |
1 komentar:
KALO 133 ITU IP MANA YA?
Posting Komentar